|
2000 CPFL Prize Money |
|
Move |
High |
Power |
Division |
|
Loser |
Super |
|
|
| Red Elephants | 50 | 30 | 100 | 549 | 669 | |||
| Chase PI Enforcers | 33 | 50 | 200 | 257 | ||||
| Outta Control | 89 | 200 | 100 | 251 | ||||
| Grim Reapers | 25 | 30 | 200 | 245 | ||||
| The Horsemen | 52 | 90 | 50 | 128 | ||||
| Big Doggers | 70 | 60 | 30 | |||||
| Lucky Devils | 42 | 30 | 28 | |||||
| Butka | 56 | 30 | 14 | |||||
| BigCat | 60 | 30 | 10 | |||||
| Gang Bangers | 101 | 60 | (1) | |||||
| Galloping Ghost | 88 | 30 | (18) | |||||
| Frank's Tanks | 103 | 30 | (33) | |||||
|
Total: |
769 | 420 | 50 | 600 | 200 | 50 | 549 | 1580 |
|
|
||||||||
|
|
||||||||
| Payouts | |
| Division Winner: | $600 ($200 x 3) |
| Playoff Money: | $200 ($50 x 4) |
| Weekly High Score: | $420 ($30 x 14) |
| Power Point Leader: | $50 |
| Loser Bowl Winner: | $50 |
| Super Bowl Winner: | $544 |
| Total: | $1864 |
| League Entrance Fees: | $1100 |
| Move Money Spent: | $769 |
| Total Prize Pool: | $1864 |