Power Points

Final

 

1

2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 T
Fighting Amish * 11 1 1 9 0 8 5 5 10.5 11 8 5 10 11 11 3 109.5
Fly Fat Ass Fly ** 5 5 11 0 5 7 6 10 8 7 11 10 0 9 6.5 4 104.5
Dirty Dean's 8 10 8 2 6.5 9 4 6.5 10.5 6 5 4 4 10 4 6 103.5
BigCat * 6 9 8 4 11 4 7 0 3 1 7 7 8 5 8 11 99
The Stooges 1.5 6 3 5 8 2 8 11 9 10 10 2 2 4 10 0 91.5
Gang Bangers * 10 2 8 11 4 10 0 6.5 1 3.5 9 8.5 6 1 9 1 90.5
The Irish Hog 4 8 5.5 6.5 2 11 2 2 5 3.5 0 11 5 7 6.5 8.5 87.5
Big Slick 9 0 2 8 10 5.5 3 1 5 5 6 8.5 7 3 3 8.5 84.5
What About Bob 3 3 5.5 10 1 1 10.5 8 0 9 2 1 9 6 5 10 84
Missed Direction 1.5 7 4 1 6.5 0 9 9 5 0 3 6 11 8 1 5 77
Outta Control 7 11 10 3 3 3 1 4 7 8 4 0 2 2 2 7 74
Uncle Ruckus 0 4 0 6.5 9 5.5 10.5 3 2 2 1 3 2 0 0 2 50.5
* Division Winner
** Wildcard
 

  
Home