2009 Power Points

Final

 

1

2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 T
Gang Bangers ** 9 11 1 1 4 11 8.5 10 7.5 7 5.5 11 8.5 6.5 6.5 10 118
Fly Fat Ass Fly * 4 7 6 4 11 2 11 7 10 9 0 10 11 6.5 4 0 102.5
Fighting Amish 11 7 2 6.5 7 7 3 0 1.5 11 11 2.5 0 10 9 7 95.5
Uncle Ruckus * 1 2 11 2 10 6 6 9 7.5 4.5 10 1 4.5 0 10 9 93.5
What About Bob 8 10 6 5 8 0 10 3 9 6 2 2.5 2.5 9 5 4 90
Dirty Dean's * 10 7 3 10 1 1 2 5 0 8 7.5 6 10 8 2 4 84.5
Outta Control 5 1 6 9 6 10 0 8 5 10 4 0 4.5 4 1 11 84.5
The Irish Hog 3 4 8.5 6.5 4 3.5 7 11 3 0 1 9 8.5 3 8 2 82
BigCat 2 4 4 8 9 3.5 4 3 1.5 4.5 7.5 7 2.5 5 11 1 77.5
Big Slick 0 9 8.5 0 4 8 5 3 6 1.5 3 5 1 11 6.5 6 77.5
The Stooges 7 0 10 3 2 5 8.5 6 11 3 5.5 4 6.5 2 0 4 77.5
Missed Direction 6 4 0 11 0 9 1 1 4 1.5 9 8 6.5 1 3 8 73
* Division Winner
** Wildcard
 

  
Home