CPFL 2009 Final Standings

Payouts

East Division W L T PCT Div PF PA
Uncle Ruckus 9 5 0 .643 2-4-0 679 622
The Irish Hog 6 7 1 .464 4-1-1 633 696
BigCat 6 8 0 .429 2-4-0 643 718
Big Slick 5 7 2 .429 3-2-1 642 623
             
Central Division W L T PCT Div PF PA
Fly Fat Ass Fly 10 3 1 .750 4-1-1 779 636
Fighting Amish 9 5 0 .643 4-2-0 661 623
Outta Control 5 8 1 .393 1-4-1 663 681
Missed Direction 4 10 0 .286 2-4 621 703
             
West Division W L T PCT Div PF PA
Dirty Dean's Done Dirt Cheap 8 6 0 .571 4-2-0 659 655
Gang Bangers * 8 6 0 .571 3-3-0 785 721
What About Bob 6 7 1 .464 3-3-0 689 650
The Stooges 5 9 0 .357 2-4-0 636 762

* Wildcard
 
             
Playoffs:              
Uncle Ruckus 60  Gang Bangers 52        
Fly Fat Ass Fly 46  Dirty Dean's Done Dirt Cheap 36        
             
Championship:              
Uncle Ruckus 51  Fly Fat Ass Fly 29          

Home